Generic extension
.co domain prices compared
A short global alternative often used as a .com substitute.
| Registrar | First year | Renewal | Transfer | 3-year total | Verified |
|---|---|---|---|---|---|
| Hostingerprofile.copromo year 1 | 9.99 | 32.99 | 9.99 | 75.97 | 26 Aug 2026 · source |
| IONOSprofile.copromo year 1 | 10.00 | 35.00 | 35.00 | 80.00 | 26 Aug 2026 · source |
| NameSiloprofile.colowest renewal | 11.79 | 11.79 | 11.79 | 35.37 | 26 Aug 2026 · source |
| Namecheapprofile.copromo year 1 | 11.98 | 29.98 | 11.98 | 71.94 | 26 Aug 2026 · source |
| Name.comprofile.co | 12.99 | 29.99 | 12.99 | 72.97 | 26 Aug 2026 · source |
| GoDaddyprofile.copromo year 1 | 12.99 | 34.99 | 12.99 | 82.97 | 26 Aug 2026 · source |
| BuyADomain.aeprofile.cogroup brand | 15.00 | 29.00 | 15.00 | 73.00 | 26 Aug 2026 · source |
| Squarespace Domainsprofile.co | 30.00 | 30.00 | 30.00 | 90.00 | 26 Aug 2026 · source |
| Gandiprofile.co | 32.00 | 32.00 | 32.00 | 96.00 | 26 Aug 2026 · source |
Prices in USD · 3-year total = first year + two renewals
.co in the news

25 Aug 2026
.ae stays the premium extension — and the price spread is the widest we trackThe UAE country extension costs several times a .com at every registrar in our table, and the difference between the cheapest and most expensive seller is larger than for any generic extension we follow.